Service claiming calendar — June 2026
Timperley · MYS per-service APIs (fake transport pre-onboarding)Service streams
| Stream | Deadline | Notes | Submit (June 2026) |
|---|---|---|---|
| Pharmacy First PF | verify by the 5th | CP + UMS consultations; £1,000 payment bands. | |
| New Medicine Service NMS | monthly via MYS | Per-episode; cap headroom per quarter. | |
| Discharge Medicines Service DMS | monthly via MYS | Per-episode; partial-stage fees. | |
| Hypertension case-finding HCF | monthly via MYS | Clinic + ABPM; outlier caps 2026/27. | |
| Pharmacy Contraception PCS | monthly via MYS | Per-episode contraception service. |
Streams accrue from clinical-services' per-service claim-ready evidence (clin.episode_completed), read by episode_ref and never copied. The accrual calendar (live counts, caps/bands) and the NHSBSA PPV worklist land in a later slice; submission is live here.